NSE Scanner DOWNTRENDING forming stock list
NSE Scanner stocks forming DOWNTRENDING
2244 stocks found forming DOWNTRENDING
Company | Close | Range |
Nifty 50 | 23518.50 | 23464.80 to 23780.65 |
Nifty50 Eql Wgt | 29465.45 | 29408.55 to 29787.40 |
Nifty100 Eql Wgt | 31267.10 | 31206.80 to 31613.05 |
Nifty100 Lowvol30 | 18945.35 | 18911.55 to 19137.70 |
Nifty Alpha 50 | 53523.60 | 53087.40 to 54081.00 |
Nifty Midcap 150 | 20258.10 | 20142.40 to 20429.20 |
Nifty Smlcap 50 | 8536.10 | 8485.75 to 8633.05 |
Nifty Smlcap 250 | 16845.25 | 16754.90 to 17031.85 |
Nifty Midsml 400 | 19076.00 | 18969.75 to 19252.15 |
Nifty200 Qualty30 | 20677.90 | 20632.10 to 20942.55 |
Nifty Next 50 | 67775.50 | 67611.40 to 68536.30 |
Nifty Bank | 50626.50 | 50440.85 to 50983.50 |
Nifty Midcap 100 | 54548.25 | 54265.90 to 55082.50 |
Nifty 500 | 22004.35 | 21948.45 to 22233.40 |
Nifty 100 | 24374.70 | 24320.00 to 24640.15 |
Nifty Midcap 50 | 15185.00 | 15124.60 to 15345.20 |
Nifty Realty | 966.30 | 953.40 to 977.40 |
Nifty Infra | 8381.10 | 8356.65 to 8542.60 |
Nifty Energy | 36584.20 | 36467.35 to 37396.55 |
Nifty Fmcg | 56378.55 | 56268.50 to 57012.90 |
Nifty Mnc | 27874.80 | 27817.30 to 28202.10 |
Nifty Pharma | 21768.85 | 21495.75 to 21990.05 |
Nifty Pse | 9718.25 | 9694.00 to 9879.45 |
Nifty Psu Bank | 6494.05 | 6472.40 to 6654.65 |
Nifty Serv Sector | 31137.60 | 31059.85 to 31394.25 |
Nifty Auto | 23359.50 | 23051.60 to 23713.20 |
Nifty Metal | 8920.35 | 8897.55 to 9067.80 |
Nifty Media | 1945.40 | 1908.30 to 1979.40 |
Nifty Smlcap 100 | 17677.35 | 17591.60 to 17893.05 |
Nifty 200 | 13244.80 | 13212.45 to 13386.45 |
Nifty Div Opps 50 | 6271.95 | 6260.10 to 6365.75 |
Nifty Commodities | 8360.45 | 8341.45 to 8498.50 |
Nifty Consumption | 11172.60 | 11147.15 to 11302.75 |
Nifty Fin Service | 23403.05 | 23289.85 to 23466.15 |
Nifty100 Liq 15 | 6204.10 | 6188.55 to 6308.95 |
Nifty Cpse | 6284.25 | 6268.70 to 6371.95 |
Nifty Growsect 15 | 11636.20 | 11580.40 to 11793.50 |
Nifty50 Pr 2x Lev | 12903.75 | 12847.00 to 13190.20 |
Nifty50 Tr 2x Lev | 18836.65 | 18753.80 to 19254.80 |
Nifty50 Value 20 | 13349.85 | 13323.25 to 13528.90 |
Nifty Mid Liq 15 | 13640.80 | 13547.70 to 13818.60 |
Nifty Pvt Bank | 24804.35 | 24669.00 to 24950.80 |
Nifty100 Qualty30 | 5557.05 | 5546.60 to 5624.50 |
Nifty Gs 8 13yr | 2731.59 | 2730.05 to 2736.26 |
Nifty Gs 10yr | 2415.75 | 2413.84 to 2419.87 |
Nifty Gs 10yr Cln | 886.87 | 886.17 to 888.39 |
Nifty Gs 11 15yr | 3025.38 | 3024.65 to 3035.22 |
Nifty Gs 15yrplus | 3345.94 | 3345.94 to 3368.79 |
Nifty Gs Compsite | 2827.49 | 2826.24 to 2834.19 |
Adani Port & Sez Ltd | 1289.65 | 1282.00 to 1321.45 |
Asian Paints Limited | 2483.70 | 2472.35 to 2503.20 |
Axis Bank Limited | 1133.95 | 1122.05 to 1139.00 |
Bajaj Auto Limited | 9545.70 | 9500.45 to 9698.60 |
Bajaj Finserv Ltd. | 1596.35 | 1580.55 to 1625.95 |
Bajaj Finance Limited | 6595.30 | 6561.00 to 6644.80 |
Bharti Airtel Limited | 1525.50 | 1519.30 to 1558.00 |
Bharat Petroleum Corp Lt | 287.50 | 286.50 to 297.90 |
Britannia Industries Ltd | 4892.70 | 4878.60 to 4951.35 |
Cipla Ltd | 1471.55 | 1456.85 to 1485.85 |
Coal India Ltd | 412.25 | 410.70 to 422.00 |
Dr. Reddy's Laboratories | 1213.45 | 1186.25 to 1232.00 |
Gail (india) Ltd | 186.68 | 185.64 to 189.50 |
Grasim Industries Ltd | 2508.15 | 2500.00 to 2552.00 |
Hcl Technologies Ltd | 1820.55 | 1817.30 to 1865.00 |
Hindalco Industries Ltd | 640.00 | 637.65 to 655.55 |
Hindustan Unilever Ltd. | 2410.35 | 2405.10 to 2440.20 |
Icici Bank Ltd. | 1249.10 | 1240.85 to 1261.00 |
Indusind Bank Limited | 1000.20 | 998.10 to 1032.00 |
Indian Oil Corp Ltd | 133.12 | 132.65 to 136.68 |
Itc Ltd | 467.35 | 466.25 to 473.75 |
Jsw Steel Limited | 947.30 | 945.00 to 960.95 |
Kotak Mahindra Bank Ltd | 1727.75 | 1713.50 to 1739.80 |
Larsen & Toubro Ltd. | 3505.90 | 3495.00 to 3607.00 |
Maruti Suzuki India Ltd. | 10959.30 | 10896.40 to 11195.25 |
Ntpc Ltd | 366.70 | 365.05 to 378.50 |
Oil And Natural Gas Corp. | 248.00 | 247.10 to 255.40 |
Power Grid Corp. Ltd. | 315.05 | 312.25 to 318.25 |
Reliance Industries Ltd | 1241.65 | 1235.15 to 1281.50 |
State Bank Of India | 803.00 | 800.10 to 820.30 |
Sun Pharmaceutical Ind L | 1777.25 | 1730.00 to 1806.75 |
Tata Motors Limited | 783.20 | 771.90 to 799.90 |
Tata Steel Limited | 139.46 | 139.06 to 142.49 |
Tata Consultancy Serv Lt | 4039.55 | 4014.10 to 4132.15 |
Ultratech Cement Limited | 10769.55 | 10657.90 to 10870.00 |
Vedanta Limited | 443.55 | 441.15 to 451.50 |
Yes Bank Limited | 19.56 | 19.28 to 19.82 |
Abb India Limited | 6701.60 | 6626.30 to 6788.40 |
Acc Limited | 2185.70 | 2170.05 to 2231.55 |
Ambuja Cements Ltd | 549.55 | 546.90 to 560.35 |
Aurobindo Pharma Ltd | 1250.10 | 1232.05 to 1267.35 |
Bajaj Holdings & Invs Ltd | 10555.30 | 10520.05 to 10799.90 |
Bandhan Bank Limited | 167.61 | 166.00 to 172.43 |
Bank Of Baroda | 237.20 | 236.25 to 246.00 |
Bhel | 225.88 | 223.60 to 233.20 |
Biocon Limited. | 327.05 | 325.20 to 334.20 |
Bosch Limited | 34302.00 | 33894.00 to 34829.40 |
Colgate Palmolive Ltd. | 2733.50 | 2720.20 to 2785.15 |
Container Corp Of Ind Ltd | 785.75 | 780.30 to 810.20 |
Dabur India Ltd | 508.20 | 506.15 to 514.50 |
Dlf Limited | 763.15 | 758.80 to 777.20 |
Avenue Supermarts Limited | 3752.45 | 3737.65 to 3794.55 |
Godrej Consumer Products | 1185.30 | 1177.00 to 1198.85 |
Havells India Limited | 1632.70 | 1618.40 to 1663.95 |
Hdfc Amc Limited | 4190.15 | 4151.75 to 4229.00 |
Hdfc Life Ins Co Ltd | 680.40 | 668.30 to 693.00 |
Hindustan Petroleum Corp | 362.15 | 360.20 to 374.80 |
Hindustan Zinc Limited | 492.15 | 490.00 to 500.40 |
Icici Lombard Gic Limited | 1840.90 | 1789.05 to 1848.90 |
Icici Pru Life Ins Co Ltd | 685.20 | 668.30 to 695.95 |
Vodafone Idea Limited | 7.10 | 7.07 to 7.39 |
Lupin Limited | 2038.20 | 2024.20 to 2054.40 |
Marico Limited | 590.95 | 590.00 to 599.85 |
Nhpc Ltd | 80.01 | 78.25 to 80.48 |
The New India Assu Co Ltd | 176.46 | 175.50 to 180.96 |
Nmdc Ltd. | 221.22 | 219.50 to 225.30 |
Oracle Fin Serv Soft Ltd. | 11169.05 | 11096.55 to 11562.55 |
Page Industries Ltd | 44606.85 | 44300.00 to 45280.00 |
Petronet Lng Limited | 313.95 | 311.10 to 318.75 |
Pidilite Industries Ltd | 3001.90 | 2981.55 to 3031.55 |
Steel Authority Of India | 111.45 | 111.08 to 114.45 |
Sbi Life Insurance Co Ltd | 1522.90 | 1501.00 to 1568.05 |
Shree Cement Limited | 24106.35 | 23850.10 to 24356.75 |
Siemens Ltd | 6645.65 | 6629.55 to 6787.80 |
United Breweries Ltd | 1853.80 | 1843.60 to 1898.45 |
3m India Limited | 31901.90 | 31325.00 to 32218.85 |
5paisa Capital Limited | 479.30 | 476.00 to 489.10 |
A2z Infra Engineering Ltd | 17.86 | 17.61 to 18.38 |
Aarti Drugs Ltd. | 459.85 | 457.10 to 464.90 |
Aarti Industries Ltd | 434.90 | 431.00 to 441.95 |
Aavas Financiers Limited | 1640.55 | 1640.00 to 1669.20 |
Aban Offshore Ltd. | 62.97 | 62.31 to 64.00 |
Abbott India Limited | 27224.35 | 27111.00 to 27506.85 |
Aditya Birla Capital Ltd. | 184.76 | 183.25 to 189.10 |
Aditya Birla Fashion & Rt | 289.20 | 288.25 to 298.00 |
Accelya Soln India Ltd | 1483.20 | 1475.20 to 1527.40 |
Action Const Equip Ltd | 1242.00 | 1206.65 to 1263.90 |
Adani Enterprises Limited | 2821.50 | 2809.80 to 2894.80 |
Adani Green Energy Ltd | 1412.70 | 1400.10 to 1467.00 |
Adani Power Ltd | 524.10 | 521.60 to 537.60 |
Adf Foods Limited | 290.95 | 287.50 to 296.20 |
Ador Welding Ltd | 1153.85 | 1140.05 to 1180.45 |
Allied Digital Serv. Ltd | 251.45 | 250.05 to 267.05 |
Advani Hot.& Res.(i) Ltd | 65.10 | 64.63 to 66.92 |
Advanced Enzyme Tech Ltd | 377.80 | 374.00 to 394.25 |
Agarwal Inds Corp Ltd. | 1021.75 | 971.00 to 1029.95 |
Agri-tech (india) Limited | 183.72 | 180.39 to 187.97 |
Asian Hotels (east) Ltd | 151.12 | 150.15 to 158.90 |
Ahluwalia Cont Ind Ltd | 961.85 | 945.00 to 1001.00 |
Aia Engineering Limited | 3447.45 | 3411.95 to 3489.75 |
Ajanta Pharma Limited | 2933.95 | 2880.25 to 2964.95 |
Ajmera Realty & Inf I Ltd | 894.65 | 877.00 to 927.60 |
Aksharchem India Limited | 301.35 | 297.10 to 303.90 |
Aksh Optifibre Limited | 10.01 | 9.65 to 10.41 |
Akzo Nobel India Limited | 3645.70 | 3632.80 to 3699.75 |
Alankit Limited | 21.25 | 20.75 to 22.03 |
Alembic Limited | 125.26 | 124.20 to 129.79 |
Alicon Castalloy Limited | 1177.15 | 1170.00 to 1216.95 |
Alkali Metals Ltd | 116.05 | 114.99 to 117.76 |
Alkem Laboratories Ltd. | 5529.80 | 5463.00 to 5599.80 |
Alkyl Amines Chem. Ltd | 1948.90 | 1928.65 to 1970.00 |
Allcargo Logistics Ltd | 54.16 | 53.79 to 55.36 |
Alphageo (india) Limited | 352.90 | 348.05 to 360.00 |
Ambika Cotton Mill Ltd. | 1447.15 | 1441.00 to 1464.85 |
Amd Industries Limited | 59.38 | 59.00 to 61.25 |
Anant Raj Limited | 653.45 | 648.55 to 693.55 |
Andhra Sugars Ltd | 95.31 | 94.09 to 96.69 |
The Anup Engineering Ltd | 3413.85 | 3327.05 to 3498.40 |
Anjani Portland Cem Ltd | 160.46 | 156.68 to 163.14 |
Apex Frozen Foods Limited | 239.14 | 232.01 to 243.32 |
Apl Apollo Tubes Ltd | 1466.80 | 1460.00 to 1519.20 |
Alembic Pharma Ltd | 1040.35 | 1025.05 to 1051.00 |
Apollo Micro Systems Ltd | 92.90 | 92.50 to 95.55 |
Apollo Hospitals Enter. L | 6686.90 | 6661.20 to 6796.90 |
Apollo Sindoori Hotel Ltd | 1753.65 | 1731.00 to 1811.00 |
Aptech Limited | 164.85 | 163.60 to 169.95 |
Archidply Ind. Ltd | 114.87 | 109.00 to 114.87 |
Arihant Superstruct Ltd | 348.10 | 344.00 to 354.90 |
Arman Fin Serv Ltd | 1274.05 | 1261.70 to 1305.35 |
Aro Granite Ind. Ltd. | 48.27 | 46.95 to 48.88 |
Arvind Limited | 345.20 | 339.30 to 348.00 |
Arvind Fashions Limited | 563.00 | 552.05 to 574.00 |
Asahi India Glass Limited | 656.50 | 638.00 to 663.95 |
Automotive Stampings & As | 634.20 | 626.70 to 656.40 |
Ashiana Housing Ltd | 305.65 | 303.00 to 316.90 |
Ashoka Buildcon Ltd | 234.19 | 232.25 to 245.00 |
Asian Hotels (north) Ltd | 191.32 | 182.23 to 191.32 |
Asian Granito Ind. Ltd. | 66.72 | 66.21 to 68.81 |
Astec Lifesciences Ltd | 1055.45 | 1054.15 to 1066.10 |
Aster Dm Healthcare Ltd. | 433.05 | 428.10 to 440.50 |
Astral Poly Tech Ltd | 1729.15 | 1715.95 to 1759.65 |
Astra Microwave Ltd | 757.30 | 739.95 to 767.65 |
Astrazeneca Pharma Ind Lt | 6496.65 | 6453.45 to 6599.95 |
Astron Paper Bord Mil Ltd | 19.26 | 19.17 to 21.82 |
Agro Tech Foods Limited | 874.10 | 860.00 to 915.95 |
Atul Ltd | 7283.85 | 7230.05 to 7370.75 |
Atul Auto Limited | 553.25 | 532.60 to 558.05 |
Au Small Finance Bank Ltd | 591.00 | 575.05 to 597.10 |
Aurionpro Soln Ltd | 1531.65 | 1514.00 to 1569.10 |
Ausom Enterprise Limited | 110.17 | 105.01 to 110.17 |
Automotive Axles Limited | 1775.90 | 1731.50 to 1785.90 |
Autoline Industries Ltd | 104.40 | 102.62 to 106.75 |
Avadh Sug & Energy Ltd | 570.20 | 559.90 to 579.00 |
Avt Natural Products Ltd | 79.41 | 77.11 to 81.00 |
Axiscades Engg Tech Ltd | 476.30 | 473.90 to 497.45 |
B.a.g Films And Media Ltd | 9.50 | 9.35 to 9.99 |
Bajaj Consumer Care Ltd | 209.91 | 207.85 to 211.81 |
Bajaj Elect.ltd | 762.45 | 759.95 to 773.15 |
Bajaj Hindusthan Sugar Lt | 31.13 | 30.75 to 31.85 |
Balaji Amines Limited | 1995.60 | 1981.50 to 2033.00 |
Balkrishna Paper Mills L | 23.40 | 23.20 to 23.85 |
Balkrishna Ind. Ltd | 2769.65 | 2729.15 to 2811.95 |
Balmer Lawrie & Co Ltd | 215.99 | 213.20 to 221.70 |
Balrampur Chini Mills Ltd | 526.85 | 524.35 to 539.85 |
Banaras Beads Ltd | 132.73 | 131.00 to 135.55 |
Bannari Amman Sugars Ltd | 3404.90 | 3400.00 to 3469.45 |
Bank Of India | 104.57 | 103.43 to 107.60 |
Banswara Syntex Limited | 131.78 | 130.05 to 134.53 |
Basf India Ltd | 5977.20 | 5947.00 to 6164.25 |
Bata India Ltd | 1282.65 | 1280.00 to 1305.65 |
Bayer Cropscience Ltd | 5665.90 | 5643.45 to 5795.80 |
Bharat Bijlee Ltd | 3773.30 | 3600.00 to 3834.95 |
Bombay Burmah Trading Cor | 2567.80 | 2551.55 to 2625.00 |
Bharat Dynamics Limited | 966.40 | 946.15 to 999.95 |
Beardsell Limited | 39.88 | 39.40 to 41.90 |
Bedmutha Indust Ltd | 201.66 | 197.33 to 204.00 |
Bharat Electronics Ltd | 279.00 | 277.00 to 285.20 |
Beml Limited | 3699.15 | 3670.00 to 3845.00 |
Bhansali Eng. Polymers Lt | 121.77 | 121.04 to 125.63 |
Berger Paints (i) Ltd | 476.25 | 475.00 to 483.45 |
Beta Drugs Limited | 2015.00 | 1988.00 to 2034.95 |
Bgr Energy Systems Ltd | 37.05 | 36.00 to 37.40 |
Bhagyanagar India Limited | 98.32 | 97.60 to 101.83 |
Bhandari Hosiery Exp Ltd | 6.33 | 6.30 to 6.59 |
Bharat Forge Ltd | 1323.35 | 1296.00 to 1355.35 |
Bharat Rasayan Ltd | 11348.25 | 11233.85 to 11800.00 |
Bharat Wire Ropes Ltd. | 222.88 | 215.46 to 226.00 |
Bigbloc Construction Ltd | 102.58 | 101.84 to 108.81 |
Birla Cable Limited | 203.94 | 202.05 to 210.09 |
Birla Corporation Ltd | 1114.45 | 1102.55 to 1127.00 |
Bliss Gvs Pharma Ltd | 120.66 | 120.10 to 124.80 |
B.l.kashyap & Son Ltd | 70.89 | 69.98 to 72.00 |
Bls Intl Servs Ltd | 385.60 | 384.00 to 398.75 |
Blue Dart Express Ltd | 7377.65 | 7340.00 to 7555.00 |
Blue Star Limited | 1813.55 | 1792.50 to 1835.00 |
Bodal Chemicals Ltd | 72.42 | 70.46 to 73.00 |
Bombay Dyeing & Mfg. Co L | 206.71 | 205.00 to 211.45 |
Bpl Ltd | 99.93 | 97.47 to 101.83 |
Brigade Enter. Ltd | 1149.25 | 1123.20 to 1172.70 |
Bharat Road Network Ltd | 42.82 | 42.11 to 43.99 |
Bsl Ltd | 223.04 | 216.37 to 230.49 |
Birlasoft Limited | 552.15 | 548.00 to 562.85 |
Btrfly Gandhi Appl Ltd | 796.25 | 790.50 to 812.00 |
The Byke Hospitality Ltd | 72.35 | 71.92 to 76.74 |
Canara Bank | 97.81 | 97.10 to 101.27 |
Can Fin Homes Ltd | 832.65 | 828.60 to 852.20 |
Capacite Infraproject Ltd | 362.55 | 360.35 to 369.85 |
Caplin Point Lab Ltd. | 1952.15 | 1942.80 to 2001.05 |
Carborundum Universal Ltd | 1408.40 | 1402.00 to 1458.95 |
Care Ratings Limited | 1345.00 | 1332.25 to 1398.00 |
Castrol India Limited | 190.13 | 188.97 to 194.26 |
Central Depo Ser (i) Ltd | 1506.35 | 1494.00 to 1538.25 |
Celebrity Fashions Ltd | 14.21 | 14.04 to 14.65 |
Century Enka Ltd | 623.50 | 612.00 to 639.45 |
Central Bank Of India | 52.65 | 52.03 to 54.73 |
Centrum Capital Limited | 32.54 | 32.25 to 33.32 |
Centum Electronics Ltd | 1583.75 | 1575.00 to 1614.00 |
Century Plyboards (i) Ltd | 735.25 | 729.50 to 762.35 |
Cesc Ltd | 169.98 | 169.00 to 174.45 |
Capri Global Capital Ltd | 190.77 | 189.01 to 193.59 |
Chalet Hotels Limited | 838.90 | 831.95 to 858.00 |
Chambal Fertilizers Ltd | 463.50 | 461.50 to 472.00 |
Chemfab Alkalis Limited | 957.90 | 949.95 to 986.00 |
Chennai Petroleum Corp Lt | 578.90 | 575.00 to 607.70 |
Cholamandalam In & Fin Co | 1236.00 | 1221.05 to 1254.25 |
Cholamandalam Fin Hol Ltd | 1549.85 | 1505.25 to 1604.05 |
Cineline India Limited | 99.80 | 98.20 to 103.00 |
Cinevista Limited | 17.54 | 17.20 to 17.88 |
Compucom Software Ltd | 27.69 | 27.47 to 28.26 |
Confidence Petro Ind Ltd. | 69.02 | 67.59 to 70.98 |
Control Print Limited | 698.95 | 683.60 to 707.60 |
Cords Cable Indus Ltd. | 194.60 | 183.85 to 200.00 |
Creditaccess Grameen Ltd | 884.60 | 872.45 to 895.45 |
Crest Ventures Limited | 456.35 | 445.55 to 459.65 |
Crisil Ltd | 5268.90 | 5230.00 to 5353.25 |
City Union Bank Ltd | 170.57 | 169.67 to 174.59 |
Cubex Tubings Ltd | 90.04 | 88.89 to 92.79 |
Cummins India Ltd | 3301.25 | 3290.55 to 3406.25 |
Cupid Limited | 84.04 | 83.50 to 85.50 |
Cyient Limited | 1813.20 | 1783.65 to 1823.95 |
Dalmia Bharat Limited | 1745.25 | 1698.55 to 1770.00 |
Dalmia Bharat Sug In Ltd | 402.35 | 400.05 to 418.95 |
Damodar Industries Ltd | 41.65 | 40.71 to 42.90 |
Datamatics Global Ser Ltd | 531.55 | 523.85 to 539.55 |
D.b.corp Ltd | 296.10 | 294.35 to 304.25 |
Dilip Buildcon Limited | 435.30 | 432.85 to 448.20 |
D B Realty Limited | 154.92 | 153.81 to 162.70 |
Dcb Bank Limited | 115.27 | 113.52 to 116.40 |
Dcw Ltd | 96.92 | 96.50 to 100.55 |
Deccan Cements Limited | 576.85 | 566.65 to 592.20 |
Deepak Fertilizers & Petr | 1272.55 | 1266.00 to 1357.95 |
Delta Corp Limited | 114.30 | 114.21 to 116.19 |
Den Networks Ltd | 43.63 | 43.07 to 44.49 |
De Nora India Limited | 1216.35 | 1199.05 to 1243.25 |
Dhampur Sugar Mills Ltd. | 169.14 | 168.01 to 174.39 |
Dhanlaxmi Bank Limited | 31.55 | 31.22 to 32.29 |
Dhanuka Agritech Ltd | 1501.35 | 1485.00 to 1525.30 |
Prataap Snacks Limited | 1041.30 | 1040.00 to 1065.30 |
Dish Tv India Ltd. | 10.71 | 10.67 to 11.20 |
Dixon Techno (india) Ltd | 14876.40 | 14762.15 to 15382.00 |
D-link India Ltd | 539.45 | 530.20 to 547.00 |
Dollar Industries Limited | 503.55 | 501.00 to 513.80 |
Dpsc Limited | 16.49 | 16.17 to 17.06 |
Dredging Corp Of India | 828.40 | 815.00 to 862.30 |
Dynacons Sys & Soln Ltd | 1303.00 | 1275.55 to 1338.00 |
Dhunseri Tea & Ind. Ltd. | 261.85 | 254.20 to 273.00 |
Ducon Infratechnologies L | 7.98 | 7.82 to 8.38 |
Dhunseri Ventures Limited | 418.85 | 414.35 to 431.90 |
Dwarikesh Sugar Ind Ltd | 60.75 | 60.40 to 61.98 |
Edelweiss Fin Serv Ltd | 107.65 | 105.85 to 110.05 |
Eih Associated Hotels Ltd | 377.10 | 366.60 to 379.15 |
Eih Limited | 357.85 | 355.90 to 365.00 |
Eimco Elecon (india) Ltd | 2317.15 | 2301.00 to 2393.95 |
Elecon Eng. Co. Ltd | 573.10 | 543.80 to 581.95 |
Electrosteel Castings Ltd | 147.27 | 145.70 to 150.70 |
Elgi Equipments Ltd | 556.65 | 546.80 to 568.95 |
Elgi Rubber Co. Ltd | 101.56 | 100.02 to 110.00 |
Emami Limited | 643.15 | 612.30 to 649.65 |
Emami Paper Mills Limited | 99.78 | 99.10 to 102.05 |
Emami Realty Limited | 91.68 | 89.30 to 95.71 |
Embassy Office Parks Reit | 375.93 | 375.00 to 378.20 |
Endurance Techno. Ltd. | 2356.80 | 2337.80 to 2403.80 |
Engineers India Ltd | 181.30 | 179.97 to 185.66 |
Entertain Net. Ind. Ltd. | 184.49 | 181.82 to 188.99 |
Escorts India Ltd | 3494.15 | 3440.00 to 3533.45 |
Ester Industries Ltd | 141.70 | 141.00 to 147.50 |
Eveready Inds. Ind. Ltd. | 381.65 | 362.10 to 393.40 |
Everest Industries Ltd | 815.80 | 810.00 to 874.95 |
Excel Industries Ltd | 1552.10 | 1540.10 to 1622.95 |
Exide Industries Ltd | 421.50 | 415.00 to 430.80 |
Fact Ltd | 818.15 | 810.00 to 837.00 |
Fineotex Chemical Limited | 334.45 | 332.70 to 345.70 |
Fcs Software Soln. Ltd. | 3.44 | 3.30 to 3.48 |
Fdc Limited | 487.95 | 486.45 to 496.95 |
Fiem Industries Limited | 1490.80 | 1484.00 to 1543.95 |
Finolex Cables Ltd | 1118.05 | 1111.25 to 1138.90 |
Fine Organic Ind. Ltd. | 4738.50 | 4725.80 to 4838.95 |
Finolex Industries Ltd | 262.60 | 261.10 to 267.65 |
Federal-mogul Goetze (ind | 399.00 | 385.30 to 400.00 |
Firstsource Solu. Ltd. | 339.90 | 337.50 to 352.05 |
Gabriel India Ltd | 426.60 | 423.15 to 434.70 |
Gujarat Ambuja Exports Lt | 120.79 | 120.05 to 123.03 |
Galaxy Surfactants Ltd | 2650.20 | 2635.20 to 2741.00 |
Gandhi Spl. Tubes Ltd | 764.25 | 760.00 to 780.00 |
Ganesha Ecosphere Limited | 2257.30 | 2235.10 to 2380.60 |
Geecee Ventures Limited | 401.50 | 400.45 to 413.70 |
Genesys Intl Corpn Ltd | 750.25 | 745.20 to 773.00 |
Genus P&b Limited | 20.50 | 20.11 to 21.00 |
Geojit Financial Ser L | 112.65 | 111.50 to 115.38 |
The Ge Shpg.ltd | 1062.60 | 1057.15 to 1085.95 |
Ghcl Limited | 575.90 | 565.05 to 577.85 |
Gic Housing Finance Ltd | 208.52 | 204.00 to 212.99 |
Gillette India Ltd | 9284.40 | 9250.00 to 9572.50 |
Ginni Filaments Ltd | 27.91 | 27.64 to 28.75 |
Guj Ind Pow Co. Ltd | 187.60 | 187.06 to 195.95 |
Gkw Limited | 2923.70 | 2865.25 to 3000.00 |
Glaxosmithkline Pharma Lt | 2438.00 | 2414.05 to 2478.45 |
Glenmark Pharmaceuticals | 1492.65 | 1473.35 to 1517.70 |
Globus Spirits Ltd | 833.35 | 816.90 to 850.15 |
G M Breweries Ltd | 758.95 | 746.25 to 779.65 |
Gujarat Mineral Dev Corp | 334.85 | 330.70 to 347.45 |
Gmm Pfaudler Limited | 1209.90 | 1206.45 to 1224.75 |
Gna Axles Limited | 396.70 | 390.00 to 401.95 |
Guj Nar Val Fer & Chem L | 561.05 | 556.75 to 567.70 |
Goa Carbon Limited | 640.50 | 635.00 to 661.85 |
Gocl Corporation Limited | 384.60 | 381.00 to 399.00 |
Godfrey Phillips India Lt | 5985.65 | 5955.00 to 6182.90 |
Godrej Properties Ltd | 2692.75 | 2620.00 to 2743.80 |
Goldiam International Ltd | 313.85 | 312.00 to 334.40 |
Goodluck India Limited | 926.35 | 918.00 to 953.95 |
Godawari Pow & Isp Ltd | 185.93 | 184.45 to 192.79 |
Gujarat Pipavav Port Ltd | 173.45 | 172.05 to 178.03 |
Granules India Limited | 552.65 | 530.05 to 556.00 |
Graphite India Ltd | 473.50 | 471.10 to 486.40 |
Gravita India Limited | 2089.80 | 2070.00 to 2199.00 |
Greaves Cotton Ltd. | 174.54 | 165.50 to 179.00 |
Greenlam Industries Ltd. | 511.30 | 509.00 to 525.75 |
Orient Green Power Co Ltd | 17.82 | 17.74 to 18.09 |
Grindwell Norton Limited | 2098.55 | 2090.00 to 2114.40 |
Garden Reach Ship&eng Ltd | 1409.25 | 1401.40 to 1456.00 |
Guj State Fert & Chem Ltd | 193.84 | 191.49 to 195.47 |
Gujarat State Petro Ltd | 325.25 | 321.05 to 329.70 |
Gss Infotech Limited | 62.46 | 61.91 to 63.95 |
Gtl Ltd | 12.06 | 11.93 to 12.29 |
Gtl Infra.ltd | 2.05 | 2.04 to 2.19 |
Gtpl Hathway Limited | 141.43 | 141.06 to 145.58 |
Gufic Biosciences Ltd. | 423.10 | 408.80 to 428.45 |
Gujarat Alkalies & Chem | 760.50 | 752.35 to 796.05 |
Gujarat Gas Limited | 451.25 | 448.20 to 459.00 |
Gulf Oil Lub. Ind. Ltd. | 1083.30 | 1063.80 to 1109.75 |
Gp Petroleums Limited | 64.03 | 63.43 to 66.10 |
Gulshan Polyols Limited | 180.26 | 178.00 to 184.20 |
Hindustan Aeronautics Ltd | 4057.15 | 4040.00 to 4148.70 |
Hathway Cable & Datacom | 18.32 | 18.19 to 18.55 |
Hatsun Agro Product Ltd. | 1087.70 | 1051.55 to 1113.00 |
Hbl Power Systems Ltd. | 547.75 | 541.95 to 565.10 |
Hindustan Construction Co | 36.12 | 35.75 to 37.10 |
Heg Ltd | 410.50 | 407.00 to 425.70 |
Heidelbergcement (i) Ltd | 212.02 | 211.10 to 216.50 |
Heritage Foods Ltd | 467.45 | 466.00 to 487.00 |
Hester Biosciences Ltd | 2437.05 | 2421.00 to 2491.85 |
H.g.infra Engineering Ltd | 1270.40 | 1202.80 to 1276.15 |
Hinduja Global Sols. Ltd. | 631.65 | 630.00 to 663.00 |
Hil Limited | 2477.60 | 2436.00 to 2515.05 |
Hilton Metal Forging Ltd | 83.35 | 79.11 to 84.20 |
Hindustan Composites Ltd. | 441.55 | 440.00 to 458.10 |
Hindustan Copper Ltd | 263.20 | 261.10 to 271.05 |
Hindustan Oil Exploration | 181.99 | 180.10 to 188.01 |
Hind Rectifier Limited | 1161.00 | 1140.00 to 1210.00 |
Hisar Metal Ind. Limited | 164.13 | 162.00 to 173.99 |
Hi-tech Pipes Limited | 165.81 | 164.99 to 169.59 |
Hitech Corporation Ltd | 236.60 | 230.40 to 248.65 |
Hindustan Media Vent Ltd | 86.03 | 85.01 to 89.00 |
