NSE Scanner BEARISH ENGULFING forming stock list
NSE Scanner stocks forming BEARISH ENGULFING
305 stocks found forming BEARISH ENGULFING
Company | Close | Range |
Nifty It | 41748.35 | 41534.60 to 42447.65 |
Nifty 500 | 22004.35 | 21948.45 to 22233.40 |
Nifty Serv Sector | 31137.60 | 31059.85 to 31394.25 |
Nifty 200 | 13244.80 | 13212.45 to 13386.45 |
Nifty Consumption | 11172.60 | 11147.15 to 11302.75 |
Nifty Growsect 15 | 11636.20 | 11580.40 to 11793.50 |
Nifty100 Qualty30 | 5557.05 | 5546.60 to 5624.50 |
Bajaj Finance Limited | 6595.30 | 6561.00 to 6644.80 |
Gail (india) Ltd | 186.68 | 185.64 to 189.50 |
Hero Motocorp Limited | 4775.80 | 4734.50 to 4853.95 |
Tata Consultancy Serv Lt | 4039.55 | 4014.10 to 4132.15 |
Wipro Ltd | 562.00 | 554.70 to 569.80 |
Biocon Limited. | 327.05 | 325.20 to 334.20 |
Dlf Limited | 763.15 | 758.80 to 777.20 |
Page Industries Ltd | 44606.85 | 44300.00 to 45280.00 |
3m India Limited | 31901.90 | 31325.00 to 32218.85 |
5paisa Capital Limited | 479.30 | 476.00 to 489.10 |
63 Moons Technologies Ltd | 587.45 | 580.75 to 613.90 |
Aarti Industries Ltd | 434.90 | 431.00 to 441.95 |
Action Const Equip Ltd | 1242.00 | 1206.65 to 1263.90 |
Alkyl Amines Chem. Ltd | 1948.90 | 1928.65 to 1970.00 |
Allcargo Logistics Ltd | 54.16 | 53.79 to 55.36 |
The Anup Engineering Ltd | 3413.85 | 3327.05 to 3498.40 |
Ashapura Minechem Ltd | 249.46 | 246.10 to 261.88 |
Astrazeneca Pharma Ind Lt | 6496.65 | 6453.45 to 6599.95 |
Atul Ltd | 7283.85 | 7230.05 to 7370.75 |
Bajaj Consumer Care Ltd | 209.91 | 207.85 to 211.81 |
Balaji Amines Limited | 1995.60 | 1981.50 to 2033.00 |
Bombay Burmah Trading Cor | 2567.80 | 2551.55 to 2625.00 |
Bharat Dynamics Limited | 966.40 | 946.15 to 999.95 |
Bedmutha Indust Ltd | 201.66 | 197.33 to 204.00 |
Bharat Gears Ltd. | 100.13 | 97.51 to 100.89 |
B.l.kashyap & Son Ltd | 70.89 | 69.98 to 72.00 |
Bpl Ltd | 99.93 | 97.47 to 101.83 |
Birlasoft Limited | 552.15 | 548.00 to 562.85 |
Century Enka Ltd | 623.50 | 612.00 to 639.45 |
Capri Global Capital Ltd | 190.77 | 189.01 to 193.59 |
Cinevista Limited | 17.54 | 17.20 to 17.88 |
Confidence Petro Ind Ltd. | 69.02 | 67.59 to 70.98 |
Creditaccess Grameen Ltd | 884.60 | 872.45 to 895.45 |
Cubex Tubings Ltd | 90.04 | 88.89 to 92.79 |
Datamatics Global Ser Ltd | 531.55 | 523.85 to 539.55 |
Dilip Buildcon Limited | 435.30 | 432.85 to 448.20 |
Dish Tv India Ltd. | 10.71 | 10.67 to 11.20 |
Dixon Techno (india) Ltd | 14876.40 | 14762.15 to 15382.00 |
Emami Paper Mills Limited | 99.78 | 99.10 to 102.05 |
Emami Realty Limited | 91.68 | 89.30 to 95.71 |
Geojit Financial Ser L | 112.65 | 111.50 to 115.38 |
Glaxosmithkline Pharma Lt | 2438.00 | 2414.05 to 2478.45 |
Glenmark Pharmaceuticals | 1492.65 | 1473.35 to 1517.70 |
Globus Spirits Ltd | 833.35 | 816.90 to 850.15 |
G M Breweries Ltd | 758.95 | 746.25 to 779.65 |
Gocl Corporation Limited | 384.60 | 381.00 to 399.00 |
Goldiam International Ltd | 313.85 | 312.00 to 334.40 |
Grp Limited | 3457.00 | 3410.00 to 3499.00 |
Guj State Fert & Chem Ltd | 193.84 | 191.49 to 195.47 |
Gujarat State Petro Ltd | 325.25 | 321.05 to 329.70 |
Gufic Biosciences Ltd. | 423.10 | 408.80 to 428.45 |
Hathway Cable & Datacom | 18.32 | 18.19 to 18.55 |
Hi-tech Pipes Limited | 165.81 | 164.99 to 169.59 |
Hindustan Media Vent Ltd | 86.03 | 85.01 to 89.00 |
Idbi Bank Limited | 77.68 | 76.90 to 80.50 |
Indian Energy Exc Ltd | 162.49 | 161.50 to 165.76 |
Ind Motor Part & Acc Ltd | 1126.95 | 1101.90 to 1147.90 |
Indiamart Intermesh Ltd | 2263.25 | 2245.05 to 2312.00 |
Indowind Energy Ltd | 21.15 | 20.76 to 21.41 |
Iol Chem And Pharma Ltd | 351.30 | 350.00 to 357.70 |
Ircon International Ltd | 188.77 | 185.64 to 194.27 |
J & K Bank Ltd. | 95.86 | 94.00 to 98.78 |
Jayant Agro Organics Ltd | 279.25 | 276.35 to 283.30 |
Jkumar Infr.ltd. | 683.40 | 681.00 to 704.90 |
Jaiprakash Power Ven. Ltd | 16.66 | 16.54 to 17.08 |
Justdial Ltd. | 1074.90 | 1056.85 to 1103.95 |
Kirloskar Industries Ltd | 4553.45 | 4475.05 to 4665.00 |
Kohinoor Foods Limited | 40.04 | 39.41 to 43.00 |
Kokuyo Camlin Limited | 139.62 | 135.45 to 143.98 |
Libas Designs Limited | 16.59 | 16.30 to 16.90 |
Linde India Limited | 6637.85 | 6586.20 to 6725.00 |
L&t Technology Ser. Ltd. | 5132.95 | 5088.10 to 5236.45 |
Madras Fertilisers Ltd | 91.41 | 90.81 to 94.34 |
Mas Financial Serv Ltd | 291.60 | 287.00 to 294.70 |
Mirza International Limit | 38.64 | 38.36 to 39.09 |
Monte Carlo Fashions Ltd. | 765.25 | 743.00 to 774.65 |
Morepen Lab. Ltd | 75.93 | 74.47 to 76.90 |
Motilal Oswal Fin Ltd | 906.30 | 891.00 to 919.95 |
Mphasis Limited | 2789.25 | 2751.05 to 2848.75 |
Nahar Inds Ent Ltd | 132.31 | 129.92 to 135.20 |
Nahar Spinning Mills Ltd. | 241.70 | 239.55 to 252.00 |
Natco Pharma Ltd. | 1364.65 | 1354.05 to 1387.60 |
Info Edge (i) Ltd | 7625.10 | 7588.40 to 7749.00 |
Neogen Chemicals Limited | 1929.95 | 1876.35 to 1999.00 |
Newgen Software Tech Ltd | 1109.85 | 1048.50 to 1148.45 |
Nocil Limited | 261.75 | 259.90 to 266.80 |
Oberoi Realty Limited | 1932.75 | 1915.50 to 1979.75 |
Omax Autos Ltd | 113.09 | 110.58 to 114.80 |
Onward Technologies Ltd | 310.25 | 307.10 to 317.20 |
Paramount Comm Ltd | 66.77 | 66.01 to 68.65 |
Persistent Systems Ltd | 5710.30 | 5632.05 to 5798.15 |
Ptc India Fin Serv Ltd | 40.68 | 40.20 to 41.65 |
Procter & Gamble Health L | 5143.15 | 5099.85 to 5166.85 |
Pnb Gilts Limited | 113.80 | 113.20 to 115.63 |
Ppap Automotive Limited | 196.58 | 195.20 to 204.95 |
Radico Khaitan Ltd | 2256.20 | 2217.65 to 2295.40 |
Music Broadcast Limited | 12.20 | 11.89 to 12.40 |
Rama Steel Tubes Limited | 12.29 | 12.11 to 12.60 |
Raymond Ltd | 1482.40 | 1457.05 to 1501.00 |
Rico Auto Industries Ltd | 86.24 | 85.15 to 88.51 |
Royal Orchid Hotels Ltd | 316.35 | 307.45 to 321.10 |
Rswm Limited | 173.95 | 169.69 to 176.68 |
Rattanindia Power Limited | 12.97 | 12.68 to 13.30 |
Rupa & Company Ltd | 243.85 | 241.65 to 247.80 |
Rushil Decor Limited | 31.87 | 31.62 to 32.49 |
Sadbhav Engineering Ltd | 27.58 | 27.15 to 28.42 |
Satia Industries Limited | 96.18 | 94.54 to 98.90 |
Schneider Electric Infra | 732.95 | 706.60 to 761.80 |
Shiva Mills Limited | 86.51 | 84.52 to 93.50 |
Siyaram Silk Mills Ltd | 687.55 | 659.05 to 720.00 |
Skm Egg Prod Export(i) Lt | 218.40 | 217.15 to 223.47 |
Sobha Limited | 1532.95 | 1525.00 to 1606.00 |
Solar Industries (i) Ltd | 9983.50 | 9720.65 to 10025.00 |
Soma Textiles & Indust Lt | 45.55 | 44.82 to 47.29 |
Sun Pharma Adv.res.co.ltd | 195.98 | 195.00 to 199.76 |
Spic Ltd | 72.71 | 72.32 to 74.49 |
Sreeleathers Limited | 242.80 | 239.55 to 246.70 |
Srf Ltd | 2199.50 | 2185.00 to 2226.00 |
Strides Pharma Sci Ltd | 1392.20 | 1363.05 to 1416.50 |
Star Cement Limited | 179.06 | 176.88 to 182.99 |
The State Trading Corpn | 150.38 | 148.98 to 162.29 |
Subros Limited | 609.85 | 606.10 to 629.75 |
Sundaram Multi Pap Ltd | 2.59 | 2.52 to 2.65 |
Sundram Fasteners Ltd | 1179.65 | 1162.00 to 1191.40 |
Suryalakshmi Cot Mil Ltd | 76.84 | 75.36 to 78.78 |
Surya Roshni Ltd | 565.30 | 556.75 to 577.50 |
Syngene International Ltd | 850.80 | 845.10 to 862.20 |
Teamlease Services Ltd. | 2729.70 | 2664.75 to 2762.10 |
Texmaco Rail & Eng. Ltd. | 199.45 | 197.99 to 204.95 |
Tamilnadu Petroproducts L | 77.30 | 76.72 to 79.09 |
Tamilnadu Newsprt & Paper | 164.21 | 162.99 to 168.59 |
Trident Limited | 31.87 | 31.63 to 32.14 |
Trigyn Technologies Ltd | 101.80 | 101.11 to 104.39 |
Tv Today Network Ltd | 188.63 | 187.02 to 192.42 |
Vakrangee Limited | 22.30 | 22.02 to 23.36 |
Vikas Ecotech Limited | 3.27 | 3.22 to 3.34 |
Wendt (india) Limited | 14950.00 | 14719.30 to 15200.00 |
Zee Learn Limited | 8.69 | 8.35 to 8.69 |
Zen Technologies Limited | 1768.90 | 1757.30 to 1814.45 |
Mahamaya Steel Inds Ltd | 222.05 | 206.15 to 225.00 |
Reliance Etf Hangsengbees | 334.15 | 326.00 to 337.00 |
Licnamc - Licnfengp | 259.32 | 258.41 to 263.24 |
Sbi-etf Nifty Bank | 514.85 | 511.76 to 519.07 |
Idfcamc - Idfniftyet | 255.42 | 255.01 to 258.99 |
Urja Global Limited | 17.54 | 17.10 to 17.62 |
Krishana Phoschem Limited | 212.42 | 210.50 to 215.00 |
Prakash Pipes Limited | 490.55 | 485.30 to 512.00 |
Rajshree Sugar & Chemical | 59.48 | 59.12 to 60.42 |
Industrial Inv Trust Ltd | 410.35 | 390.05 to 416.60 |
Vishwaraj Sugar Ind Ltd | 15.40 | 15.30 to 15.83 |
Transwarranty Fin. Ltd. | 23.59 | 22.07 to 23.59 |
Prince Pipes Fittings Ltd | 441.50 | 438.05 to 447.15 |
Sumitomo Chem India Ltd | 518.30 | 515.00 to 529.80 |
Keynote Fin Serv Ltd. | 247.40 | 245.90 to 253.00 |
Borosil Renewables Ltd | 439.65 | 435.15 to 449.45 |
Universus Imagings Ltd | 375.10 | 366.15 to 388.85 |
Unitech Limited | 9.07 | 9.01 to 9.29 |
Sbi Cards & Pay Ser Ltd | 684.55 | 676.05 to 686.00 |
Abb Power Pro N Sys Ind L | 11729.40 | 11300.30 to 12134.95 |
Mittal Life Style Limited | 2.00 | 1.81 to 2.04 |
Madhucon Projects Ltd. | 11.11 | 10.96 to 11.11 |
Arshiya Limited | 4.38 | 4.21 to 4.50 |
Ndr Auto Components Ltd | 650.05 | 630.15 to 659.00 |
Hexa Tradex Limited | 280.60 | 272.00 to 283.80 |
Computer Age Mngt Ser Ltd | 4538.10 | 4510.60 to 4635.00 |
Nifty200momentm30 | 33127.55 | 33024.45 to 33616.10 |
Nifty100esgsecldr | 3910.30 | 3901.55 to 3953.20 |
Uti Asset Mngmt Co Ltd | 1282.50 | 1263.00 to 1299.00 |
Epl Limited | 260.30 | 258.80 to 265.70 |
Sbiamc - Sbietfpb | 251.26 | 249.80 to 253.11 |
Hemisphere Prop Ind Ltd | 162.06 | 161.49 to 165.79 |
Dangee Dums Limited | 7.06 | 6.90 to 7.25 |
Subex Ltd | 22.93 | 22.48 to 23.40 |
Marine Electrical (i) Ltd | 227.81 | 219.60 to 229.34 |
Rudrabhishek Enterp Ltd | 192.79 | 190.30 to 195.49 |
Antony Waste Hdg Cell Ltd | 622.60 | 615.05 to 643.00 |
Om Infra Limited | 138.16 | 136.24 to 143.50 |
Rajnandini Metal Limited | 9.25 | 9.21 to 9.54 |
Heranba Industries Ltd | 466.25 | 463.40 to 478.50 |
Macrotech Developers Ltd | 1260.15 | 1240.05 to 1294.00 |
Incredible Industries Ltd | 43.91 | 43.06 to 44.50 |
Axisamc - Axishcetf | 140.74 | 139.51 to 141.50 |
Motilalamc - G5 | 57.97 | 57.39 to 58.18 |
Motilal Os Midcap100 Etf | 58.45 | 57.95 to 59.06 |
Clean Science & Tech Ltd | 1290.75 | 1285.00 to 1313.95 |
Incredible Industries Ltd | 43.86 | 41.01 to 44.10 |
Tatva Chin Pharm Chem Ltd | 831.75 | 825.00 to 852.15 |
Nifty500 Multicap | 15383.15 | 15340.30 to 15540.10 |
Ugro Capital Limited | 229.10 | 227.00 to 232.00 |
Devyani International Ltd | 162.58 | 160.56 to 164.51 |
Sansera Engineering Ltd | 1485.15 | 1457.50 to 1499.90 |
Coastal Corporation Ltd | 227.84 | 221.00 to 233.62 |
Kotyark Industries Ltd | 970.35 | 958.00 to 990.00 |
Steelcast Limited | 753.15 | 740.25 to 761.95 |
Rajshree Polypack Ltd | 40.04 | 39.70 to 41.50 |
Nidan Labs And Health Ltd | 29.90 | 29.70 to 29.90 |
Kbc Global Limited | 2.44 | 2.39 to 2.48 |
Motilalamc - Monq50 | 69.33 | 68.92 to 69.98 |
Mic Electronics Ltd | 86.05 | 84.15 to 87.99 |
Nifty100 Esg | 4668.45 | 4658.35 to 4713.25 |
Nifty M150 Qlty50 | 23774.00 | 23617.45 to 23904.50 |
Nifty Total Mkt | 12406.05 | 12374.35 to 12535.15 |
Nifty Ind Digital | 9081.80 | 9056.20 to 9219.80 |
Brand Concepts Limited | 449.05 | 438.20 to 456.00 |
Pcbl Limited | 390.00 | 386.50 to 404.85 |
Adani Wilmar Limited | 327.65 | 326.00 to 331.75 |
Ion Exchange (india) Ltd | 640.30 | 632.30 to 649.95 |
Zydus Lifesciences Ltd | 947.60 | 941.45 to 955.15 |
Tataaml - Tnidetf | 93.64 | 93.10 to 94.92 |
Roto Pumps Limited | 242.40 | 241.00 to 247.10 |
Nipponamc - Netfpharma | 22.24 | 21.80 to 22.44 |
Equippp Soc Imp Tech Ltd | 25.32 | 24.15 to 25.40 |
Fidel Softech Limited | 174.35 | 165.40 to 176.80 |
Manorama Industries Ltd | 1032.25 | 1015.05 to 1065.00 |
Grm Overseas Limited | 200.52 | 198.58 to 205.91 |
2.50%goldbonds2030sr-ii | 8100.00 | 8012.50 to 8290.00 |
Hindprakash Industry Ltd | 138.00 | 137.01 to 138.34 |
Sat Industries Limited | 106.19 | 105.05 to 110.19 |
Inox Green Energy Ser Ltd | 149.62 | 147.70 to 153.50 |
Aaa Technologies Limited | 108.64 | 106.94 to 110.48 |
Barak Valley Cem. Ltd. | 49.03 | 47.95 to 50.40 |
Dharmaj Crop Guard Ltd | 274.60 | 272.35 to 284.00 |
Sarveshwar Foods Limited | 9.01 | 8.96 to 9.25 |
Edelamc - Ebbetf0433 | 1172.13 | 1170.65 to 1175.00 |
Sula Vineyards Limited | 394.50 | 390.10 to 401.90 |
Wonder Electricals Ltd | 133.70 | 120.95 to 138.50 |
Suratwwala Bus Group Ltd | 111.53 | 110.80 to 114.80 |
Nintec Systems Limited | 555.50 | 542.55 to 572.95 |
Fut Lifestyle Fash Ltd | 2.37 | 2.31 to 2.40 |
Virinchi Limited | 27.06 | 26.77 to 27.68 |
Beml Land Assets Limited | 222.44 | 221.00 to 226.28 |
Andhra Cements Limited | 77.22 | 76.98 to 78.26 |
Auro Impex & Chemicals L | 70.40 | 67.35 to 72.75 |
Hdfc Gold Etf | 65.59 | 64.83 to 65.65 |
Hdfcamc - Hdfcnifty | 260.00 | 259.00 to 263.26 |
Cie Automotive India Ltd | 467.00 | 465.00 to 473.75 |
Titagarh Rail Systems Ltd | 1112.70 | 1102.45 to 1133.90 |
Magson Retail And Dist L | 94.55 | 94.30 to 95.00 |
Ucal Limited | 169.54 | 167.00 to 175.35 |
Service Care Limited | 79.50 | 79.45 to 82.00 |
Shree Vasu Logistics Ltd | 285.25 | 275.00 to 290.50 |
Shri Techtex Limited | 62.40 | 60.80 to 62.40 |
Rishabh Instruments Ltd | 331.20 | 324.80 to 335.80 |
Pyramid Technoplast Ltd | 194.88 | 192.27 to 197.61 |
Atal Realtech Limited | 12.63 | 11.65 to 12.83 |
Hi Green Carbon Limited | 249.75 | 245.50 to 252.60 |
Manoj Vaibhav Gem N Jew L | 223.40 | 219.55 to 234.55 |
Jiwanram Sheoduttra Ind L | 15.35 | 15.00 to 15.35 |
Kody Technolab Limited | 2946.90 | 2900.00 to 3050.00 |
Amara Raja Energy Mob Ltd | 1247.80 | 1230.00 to 1278.35 |
Plaza Wires Limited | 73.36 | 72.59 to 74.64 |
Sampann Utpadan India Ltd | 30.83 | 29.06 to 30.83 |
Indian Renewable Energy | 190.15 | 187.65 to 193.34 |
Gandhar Oil Refine Ind L | 209.33 | 207.00 to 211.89 |
Tata Technologies Limited | 948.55 | 943.10 to 959.00 |
Welspun Living Limited | 148.66 | 147.80 to 151.89 |
Icicipramc - Icici5gsec | 58.48 | 57.81 to 58.82 |
Icicipramc - Icicibankp | 24.89 | 24.75 to 25.07 |
Suraj Estate Developers L | 592.55 | 577.30 to 597.15 |
Happy Forgings Limited | 1081.00 | 1064.75 to 1090.10 |
Shree Osfm E-mobility Ltd | 146.00 | 143.35 to 149.50 |
Tataaml-tatagold | 7.48 | 7.38 to 7.49 |
Commercial Syn Bags Ltd | 70.61 | 69.73 to 72.50 |
Medi Assist Health Ser L | 560.55 | 556.00 to 571.60 |
Davangere Sugar Company L | 6.06 | 6.00 to 6.10 |
Dspamc - Dspitetf | 42.79 | 42.49 to 43.25 |
Dspamc - Dspq50etf | 243.02 | 240.94 to 248.95 |
Miraeamc - Smallcap | 48.17 | 47.75 to 48.83 |
The P K Tea Prod Co Ltd | 536.95 | 532.00 to 550.20 |
Sadhav Shipping Limited | 144.25 | 143.00 to 145.95 |
Purv Flexipack Limited | 201.25 | 200.20 to 204.00 |
Kotakmamc - Kotakalpha | 51.55 | 51.01 to 52.15 |
Krystal Integrated Ser L | 646.95 | 642.75 to 655.00 |
Nifty Tata 25 Cap | 16078.35 | 16013.40 to 16323.65 |
Nifty Midsml Hlth | 41148.90 | 41018.10 to 41419.15 |
Sec Red Ncd 9.70% Sr. V | 1111.01 | 1110.00 to 1111.01 |
8.12/8.32% Tax Free Ncd | 1083.16 | 1082.61 to 1084.00 |
Serencd 8.60% Sr.iv Op8 | 1074.36 | 1073.90 to 1074.85 |
Barodabnp - Bbnpnbetf | 50.66 | 50.49 to 51.09 |
Kronox Lab Sciences Ltd | 163.28 | 160.61 to 165.00 |
Durlax Top Surface Ltd | 57.50 | 56.35 to 59.45 |
Effwa Infra & Research L | 243.20 | 230.00 to 245.00 |
Ola Electric Mobility Ltd | 69.32 | 68.99 to 71.18 |
Aesthetik Engineers Ltd | 73.15 | 71.95 to 74.15 |
Pasupati Acrylon Limited | 39.83 | 39.11 to 40.90 |
Aeron Composite Limited | 125.80 | 123.00 to 127.85 |
Northern Arc Capital Ltd | 237.85 | 237.00 to 243.10 |
Namo Ewaste Management L | 232.50 | 218.00 to 235.00 |
Techindia Nirman Limited | 35.25 | 34.25 to 36.40 |
Motilalamc - Momentum50 | 57.06 | 56.56 to 57.68 |
U. Y. Fincorp Limited | 26.90 | 26.38 to 27.50 |
Nupur Recyclers Limited | 106.91 | 102.00 to 108.00 |
Eros Intl Media Ltd | 14.98 | 14.63 to 15.24 |
Obsc Perfection Limited | 142.10 | 136.15 to 142.10 |
United Heat Transfer Ltd | 81.80 | 76.00 to 82.45 |
Nifty Ind Defence | 6079.95 | 6027.10 to 6148.45 |
Niftyms400 Mq 100 | 49544.20 | 49270.25 to 50013.40 |
Master Trust Limited | 166.03 | 161.49 to 167.58 |
Stock Exchange charts NSE Stock Exchange BSE Stock Exchange USA Stock Exchange Stock Charts NSE FNO Stock Analysis
NSE Stock Exchange NSE stock market news stock intraday tips
MNC.News NASDAQ NSE BSE Money SIP
Munafa NEWSTerms of Use Create Support ticket Your support tickets Powered by ePowerPress Stock Market News! Top Seo SMO © MoneySIP.com2024 All Rights reserved.