NSE Scanner MACD UP forming stock list
NSE Scanner stocks forming MACD UP
1358 stocks found forming MACD UP
Company | Close | Range |
Nifty It | 41748.35 | 41534.60 to 42447.65 |
India Vix | 15.66 | 12.73 to 16.19 |
Nifty50 Div Point | 233.03 | 233.03 to 233.03 |
Nifty50 Pr 1x Inv | 211.65 | 209.30 to 212.15 |
Nifty50 Tr 1x Inv | 175.35 | 173.40 to 175.75 |
Nifty Gs 8 13yr | 2731.59 | 2730.05 to 2736.26 |
Nifty Gs 10yr | 2415.75 | 2413.84 to 2419.87 |
Nifty Gs 4 8yr | 2952.08 | 2950.25 to 2954.85 |
Eicher Motors Ltd | 4965.45 | 4880.00 to 5014.05 |
Hcl Technologies Ltd | 1820.55 | 1817.30 to 1865.00 |
Infosys Limited | 1824.75 | 1820.55 to 1859.70 |
Mahindra & Mahindra Ltd | 2948.95 | 2845.00 to 2998.00 |
Tech Mahindra Limited | 1699.65 | 1664.10 to 1724.40 |
Wipro Ltd | 562.00 | 554.70 to 569.80 |
Ashok Leyland Ltd | 221.34 | 216.28 to 225.73 |
Bajaj Holdings & Invs Ltd | 10555.30 | 10520.05 to 10799.90 |
Biocon Limited. | 327.05 | 325.20 to 334.20 |
Oracle Fin Serv Soft Ltd. | 11169.05 | 11096.55 to 11562.55 |
Page Industries Ltd | 44606.85 | 44300.00 to 45280.00 |
3p Land Holdings Limited | 46.11 | 45.51 to 48.00 |
63 Moons Technologies Ltd | 587.45 | 580.75 to 613.90 |
Adroit Infotech Limited | 23.00 | 23.00 to 24.92 |
Airan Limited | 30.28 | 28.01 to 31.48 |
Amber Enterprises (i) Ltd | 6168.95 | 6131.00 to 6425.00 |
Amj Land Holdings Limited | 52.74 | 48.81 to 54.50 |
The Anup Engineering Ltd | 3413.85 | 3327.05 to 3498.40 |
Aries Agro Ltd. | 317.95 | 282.20 to 324.80 |
Arvind Smartspaces Ltd | 936.00 | 868.80 to 969.00 |
Avanti Feeds Limited | 618.45 | 601.40 to 622.60 |
Balaji Telefilms Limited. | 64.79 | 60.32 to 66.60 |
Banco Products (i) Ltd | 1054.00 | 955.25 to 1077.30 |
Bang Overseas Ltd. | 56.54 | 56.10 to 57.46 |
Beta Drugs Limited | 2015.00 | 1988.00 to 2034.95 |
Bf Investment Limited | 740.75 | 735.00 to 777.00 |
Bf Utilities Limited | 917.75 | 915.00 to 948.00 |
Bharat Rasayan Ltd | 11348.25 | 11233.85 to 11800.00 |
Bse Limited | 4727.35 | 4693.60 to 4858.00 |
The Byke Hospitality Ltd | 72.35 | 71.92 to 76.74 |
Camlin Fine Sciences Ltd | 121.64 | 118.10 to 126.00 |
Carborundum Universal Ltd | 1408.40 | 1402.00 to 1458.95 |
Career Point Limited | 404.75 | 402.15 to 420.00 |
Ccl Products (i) Ltd | 701.55 | 689.10 to 713.75 |
Century Enka Ltd | 623.50 | 612.00 to 639.45 |
Conso. Fin. & Hold. Ltd. | 215.60 | 212.61 to 218.00 |
Coromandel Interntl. Ltd | 1764.60 | 1724.55 to 1775.70 |
Creative Eye Limited | 10.97 | 10.97 to 10.97 |
Cambridge Tech Enter Ltd | 83.60 | 83.12 to 88.30 |
Cupid Limited | 84.04 | 83.50 to 85.50 |
Dishman Carbo Amcis Ltd | 220.01 | 217.10 to 232.69 |
Dcm Ltd | 93.31 | 89.10 to 95.00 |
Dcm Shriram Limited | 1297.30 | 1280.10 to 1371.10 |
Deepak Fertilizers & Petr | 1272.55 | 1266.00 to 1357.95 |
Dhunseri Investments Ltd | 2369.25 | 2322.00 to 2458.00 |
Dic India Limited | 688.20 | 678.00 to 720.00 |
Dynacons Sys & Soln Ltd | 1303.00 | 1275.55 to 1338.00 |
Eclerx Services Ltd | 3224.00 | 3128.85 to 3324.00 |
Everest Kanto Cylinderltd | 201.92 | 193.00 to 215.93 |
Electrotherm (i) Ltd. | 1163.00 | 1089.40 to 1317.00 |
Elgi Rubber Co. Ltd | 101.56 | 100.02 to 110.00 |
Emmbi Industries Limited | 139.50 | 135.18 to 144.00 |
Energy Deve. Co.ltd | 28.18 | 28.18 to 28.18 |
Eris Lifesciences Limited | 1368.45 | 1341.05 to 1435.55 |
Eros Intl Media Ltd | 17.69 | 17.56 to 17.99 |
Excel Industries Ltd | 1552.10 | 1540.10 to 1622.95 |
Expleo Solutions Limited | 1308.50 | 1301.30 to 1327.30 |
Federal Bank Ltd | 206.65 | 201.21 to 210.60 |
Filatex India Ltd | 64.34 | 63.30 to 66.70 |
Fortis Healthcare Ltd | 657.80 | 645.00 to 662.00 |
Gallantt Metal Limited | 316.75 | 306.05 to 322.70 |
Ganesha Ecosphere Limited | 2257.30 | 2235.10 to 2380.60 |
Ganesh Housing Corp Ltd | 1102.35 | 1086.50 to 1145.00 |
Ganges Securities Limited | 197.31 | 195.05 to 208.19 |
Garware Tech Fibres Ltd | 4428.15 | 4316.80 to 4785.00 |
Gayatri Highways Limited | 1.64 | 1.64 to 1.64 |
Genus Power Infrastru Ltd | 416.85 | 412.85 to 429.20 |
Ge Power India Limited | 393.15 | 390.05 to 410.50 |
Gillanders Arbuthnot Ltd | 103.85 | 102.00 to 107.90 |
Giriraj Civil Devp Ltd | 399.00 | 321.25 to 399.00 |
Grp Limited | 3457.00 | 3410.00 to 3499.00 |
Healthcare Glob. Ent. Ltd | 467.50 | 462.90 to 476.00 |
Hercules Hoi. Ltd. | 253.92 | 236.64 to 255.20 |
Hester Biosciences Ltd | 2437.05 | 2421.00 to 2491.85 |
Himachal Fut Com Ltd | 129.24 | 127.80 to 132.40 |
Hikal Limited | 393.00 | 390.25 to 409.50 |
Hind Rectifier Limited | 1161.00 | 1140.00 to 1210.00 |
Ifb Agro Industries Ltd | 568.50 | 561.55 to 572.15 |
Ifci Ltd | 60.55 | 59.55 to 62.73 |
Igarashi Motors India Ltd | 746.55 | 740.10 to 773.70 |
Indian Metals & Ferro | 760.15 | 753.00 to 778.70 |
The Indian Hotels Co. Ltd | 754.00 | 740.25 to 760.95 |
India Nippon Elect Ltd | 697.05 | 685.90 to 718.90 |
Infobeans Techno. Ltd. | 434.05 | 423.00 to 444.90 |
Iti Ltd | 292.18 | 287.65 to 301.80 |
Izmo Limited | 458.15 | 438.50 to 461.45 |
Jagsonpal Pharmaceuticals | 576.60 | 566.35 to 622.50 |
Jindal Poly Films Limited | 803.55 | 799.95 to 849.45 |
Jindal Drilling Ind. Ltd | 755.00 | 742.20 to 804.40 |
Jindal Worldwide Ltd | 335.60 | 282.90 to 336.70 |
Jain Irrigation Systems | 65.57 | 65.00 to 67.74 |
Jind Pol Inv & Fin Co Ltd | 965.90 | 941.55 to 1025.00 |
Jsw Energy Limited | 709.90 | 706.00 to 718.70 |
Jsw Holdings Limited | 17526.75 | 17526.75 to 18439.95 |
Jubilant Foodworks Ltd | 613.05 | 604.55 to 622.45 |
Jubilant Industries Ltd | 1633.50 | 1624.35 to 1725.00 |
Kabra Extrusion Technik L | 455.65 | 434.95 to 468.00 |
Kcp Ltd | 230.29 | 228.02 to 236.17 |
Kddl Limited | 2788.25 | 2724.00 to 2860.00 |
Kec Intl. Limited | 994.95 | 988.00 to 1022.45 |
Kalyani Invest Co Ltd | 6974.35 | 6885.05 to 7297.80 |
Kilitch Drugs India Ltd | 313.55 | 311.00 to 324.90 |
Kiocl Limited | 363.25 | 360.00 to 378.85 |
Kiri Industries Limited | 529.95 | 493.40 to 540.95 |
Kirloskar Brothers Ltd | 2187.15 | 2030.00 to 2222.00 |
Kitex Garments Ltd | 635.30 | 633.85 to 635.30 |
Knr Constru Ltd. | 311.85 | 308.10 to 321.80 |
Kothari Products Ltd | 153.75 | 151.55 to 159.30 |
Kpr Mill Ltd. | 932.10 | 901.25 to 940.25 |
Krbl Limited | 287.40 | 281.00 to 289.60 |
Krebs Biochemicals & Ind | 83.10 | 81.35 to 86.90 |
Lambodhara Textiles Ltd. | 161.77 | 159.10 to 174.00 |
Laurus Labs Limited | 489.00 | 483.65 to 495.90 |
Lemon Tree Hotels Ltd | 121.64 | 120.50 to 123.96 |
Liberty Shoes Ltd | 459.05 | 454.00 to 479.00 |
Maharashtra Scooters Ltd | 9967.25 | 9795.10 to 10398.00 |
Maithan Alloys Ltd | 1071.40 | 1066.00 to 1105.95 |
Man Coat Metal & Ind Ltd | 63.61 | 62.98 to 66.00 |
Manappuram Finance Ltd | 154.76 | 153.49 to 159.20 |
Mang.chem.fert.ltd | 142.52 | 141.71 to 147.20 |
Marksans Pharma Limited | 305.35 | 303.00 to 314.90 |
Mastek Ltd | 3150.90 | 3110.00 to 3261.20 |
Mazda Limited | 1339.00 | 1326.05 to 1360.00 |
Mcleod Russel India Ltd. | 31.15 | 30.88 to 31.71 |
Marvel Decor Limited | 105.00 | 105.00 to 105.10 |
Menon Bearings Limited | 122.01 | 121.12 to 124.37 |
Mindteck (india) Limited | 238.20 | 235.00 to 249.90 |
Nagreeka Cap & Infr.ltd | 35.07 | 35.07 to 35.07 |
Nahar Cap & Fin. | 318.55 | 315.05 to 339.00 |
Nahar Poly Films Limited | 264.07 | 260.78 to 267.98 |
National Aluminium Co Ltd | 240.31 | 237.32 to 245.68 |
Navkar Corporation Ltd. | 136.17 | 129.01 to 141.76 |
N.b.i. Ind. Fin. Co. Ltd | 2620.35 | 2480.00 to 2646.00 |
Ncl Industries Limited | 209.56 | 197.99 to 212.13 |
Nesco Ltd. | 998.70 | 991.30 to 1019.90 |
Network18 Media & Inv Ltd | 84.17 | 80.80 to 87.18 |
Neuland Lab Ltd. | 14889.05 | 14800.00 to 15338.45 |
Next Mediaworks Limited | 7.35 | 7.15 to 7.68 |
Narayana Hrudayalaya Ltd. | 1262.00 | 1256.00 to 1275.60 |
Nrb Indus. Bearings Ltd. | 27.33 | 26.91 to 28.50 |
Niit Limited | 188.19 | 185.25 to 197.00 |
Nitco Limited | 114.56 | 114.56 to 123.65 |
Noida Toll Bridge Co Ltd | 16.06 | 15.33 to 16.25 |
Nrb Bearing Limited | 283.75 | 279.60 to 289.00 |
Nalwa Sons Investment Ltd | 9422.50 | 9100.00 to 9974.00 |
Orient Hotels Ltd | 178.32 | 176.10 to 184.50 |
Palash Securities Ltd | 162.53 | 161.25 to 169.00 |
Patel Engineering Ltd. | 53.32 | 52.75 to 54.40 |
Pudumjee Paper Pro. Ltd | 133.69 | 132.70 to 139.90 |
Persistent Systems Ltd | 5710.30 | 5632.05 to 5798.15 |
Power Fin Corp Ltd. | 471.40 | 467.05 to 479.50 |
Pg Electroplast Ltd | 675.90 | 652.00 to 719.00 |
Pearl Global Ind Limited | 1095.25 | 1001.30 to 1149.00 |
Pilani Inv & Ind Cor Ltd | 6420.65 | 6303.55 to 6684.00 |
Pitti Engineering Limited | 1317.35 | 1304.95 to 1363.60 |
Polyplex Corporation Ltd | 1190.55 | 1182.65 to 1243.90 |
Ppap Automotive Limited | 196.58 | 195.20 to 204.95 |
Prakash Industries Ltd | 167.11 | 166.15 to 171.61 |
Precot Meridian Limited | 559.35 | 550.00 to 579.90 |
Psp Projects Limited | 672.00 | 647.65 to 734.95 |
The Ramco Cements Limited | 903.55 | 897.85 to 925.00 |
Ramco Industries Limited | 281.82 | 279.10 to 292.29 |
Redington (india) Ltd. | 193.88 | 190.53 to 196.99 |
Ramkrishna Forgings Ltd | 946.85 | 939.65 to 983.70 |
R.p.p Infra Projects Ltd | 170.39 | 165.40 to 180.99 |
Ruchira Papers Limited | 126.99 | 126.15 to 129.67 |
Sandhar Technologies Ltd | 509.15 | 504.00 to 524.40 |
Sarla Perf. Fibers Ltd | 90.05 | 89.26 to 91.99 |
Sasken Technologies Ltd | 2102.60 | 2062.00 to 2144.50 |
Setco Automotive Ltd | 11.02 | 10.71 to 11.06 |
Shakti Pumps (i) Ltd | 4898.10 | 4751.30 to 4925.15 |
Shankara Bldg Product Ltd | 590.15 | 589.85 to 602.70 |
Sharda Cropchem Ltd. | 816.65 | 789.55 to 832.75 |
Shilpa Medicare Ltd | 880.15 | 871.30 to 917.70 |
Shivam Auto.ltd | 38.01 | 36.00 to 39.19 |
Shreyas Shipping & Logist | 355.85 | 352.50 to 378.50 |
Sil Investments Limited | 713.70 | 710.60 to 776.00 |
Siyaram Silk Mills Ltd | 687.55 | 659.05 to 720.00 |
Smvd Poly Pack Limited | 14.70 | 14.70 to 14.70 |
Spl Industries Limited | 56.37 | 55.56 to 58.50 |
Stel Holdings Limited | 470.60 | 463.15 to 489.90 |
Sterling Tools Limited | 559.85 | 544.05 to 595.25 |
Summit Securities Ltd | 3388.95 | 3322.10 to 3580.00 |
Supreme Industries Ltd | 4650.25 | 4512.55 to 4682.30 |
Swan Energy Limited | 539.30 | 534.10 to 560.00 |
Tainwala Chemical And Pla | 281.45 | 278.00 to 299.45 |
Taj Gvk Hotels & Resorts | 321.65 | 319.00 to 329.85 |
Td Power Systems Ltd. | 440.70 | 410.65 to 447.40 |
Tera Software Limited | 162.90 | 158.65 to 162.90 |
Texmaco Infra & Holdg Ltd | 118.89 | 118.40 to 123.15 |
Themis Medicare Ltd. | 286.20 | 283.50 to 305.70 |
Thomas Cook (india) Ltd | 200.62 | 199.00 to 207.50 |
Thyrocare Tech Ltd | 963.15 | 951.55 to 999.90 |
Tilaknagar Industries Ltd | 343.85 | 333.00 to 358.00 |
Thirumalai Chemicals Ltd | 323.10 | 320.15 to 333.20 |
Tpl Plastech Limited | 96.85 | 96.02 to 101.49 |
T T Limited | 163.30 | 161.50 to 172.00 |
Umang Dairies Limited | 85.25 | 83.99 to 87.80 |
Unichem Laboratories Ltd | 881.35 | 874.45 to 904.00 |
Urja Global Limited | 19.01 | 18.80 to 19.20 |
Varun Beverages Limited | 630.35 | 614.40 to 639.60 |
Vardhman Holdings Limited | 5242.65 | 5202.70 to 5669.95 |
Vidhi Spclty F Ingrdnts L | 485.20 | 475.10 to 500.00 |
Viji Finance Limited | 4.13 | 4.13 to 4.13 |
Vimta Labs Limited | 742.45 | 716.05 to 795.00 |
Vip Clothing Limited | 42.79 | 40.14 to 43.03 |
Windsor Machines Limited | 282.52 | 267.00 to 283.21 |
Xpro India Limited | 1112.10 | 1091.55 to 1137.70 |
Zuari Agro Chemicals Ltd | 212.46 | 210.09 to 221.44 |
Zydus Wellness Limited | 1944.35 | 1916.95 to 1955.00 |
Alps Industries Ltd. | 3.99 | 3.99 to 3.99 |
Ankit Met & Pow Ltd | 3.91 | 3.75 to 4.00 |
Bhartiya Inetrnational Lt | 788.75 | 750.00 to 788.75 |
Blue Coast Hotels Limited | 9.98 | 9.98 to 9.98 |
Country Club Hosp Hol Ltd | 19.98 | 19.62 to 20.59 |
Excel Realty N Infra Ltd | 1.47 | 1.47 to 1.47 |
Grand Foundry Ltd | 8.49 | 8.49 to 8.49 |
Gokul Refoils & Solv Ltd | 55.91 | 54.90 to 57.85 |
Hexa Tradex Limited | 272.65 | 252.05 to 272.65 |
Impex Ferro Tech Limited | 3.23 | 3.17 to 3.26 |
Kaushalya Infra Dev Ltd. | 968.80 | 943.20 to 1033.95 |
Maha Rashtra Apex Copr. L | 159.48 | 156.05 to 159.50 |
Mahamaya Steel Inds Ltd | 222.05 | 206.15 to 225.00 |
Mask Investments Limited | 188.53 | 188.53 to 188.53 |
Modi Rubber Ltd | 127.60 | 127.10 to 131.00 |
Premier Limited | 4.16 | 4.16 to 4.16 |
Shree Rama Multi Tech Ltd | 29.99 | 28.70 to 29.99 |
Standard Industries Ltd. | 26.83 | 25.73 to 26.96 |
Educomp Solutions Ltd | 2.22 | 2.18 to 2.28 |
Gangotri Textiles Ltd. | 1.20 | 1.20 to 1.20 |
Goenka Diamond&jewels Ltd | 1.11 | 1.06 to 1.17 |
Il&fs Eng And Cons Co Ltd | 45.06 | 45.06 to 45.98 |
A B Infrabuild Limited | 94.80 | 94.80 to 94.80 |
2.50%goldbonds2025 Sr-xii | 8350.00 | 8350.00 to 8350.00 |
2.50%goldbonds2025sr-xiii | 8250.00 | 8250.00 to 8250.00 |
2.50% Goldbonds2025sr-vii | 8040.00 | 8040.00 to 8099.00 |
Goi Loan 8.24%2027 | 106.90 | 106.90 to 106.90 |
Licnamc - Licnmfet | 26.46 | 26.31 to 26.59 |
Sbiamc - Setf10gilt | 240.50 | 239.61 to 240.99 |
Cmm Infraprojects Limited | 2.50 | 2.45 to 2.60 |
Gfl Limited | 99.96 | 97.05 to 108.89 |
Milton Industries Limited | 37.00 | 37.00 to 37.00 |
Quintegra Solutions Ltd. | 1.90 | 1.81 to 1.90 |
2.50%goldbonds 2025 Sr-x | 8151.00 | 8076.60 to 8151.00 |
Goi Loan 7.26% 2029 | 98.67 | 98.67 to 98.67 |
A And M Jumbo Bags Ltd | 12.60 | 11.25 to 13.15 |
Vera Synthetic Limited | 89.00 | 89.00 to 89.00 |
Vadivarhe Spclty Chem Ltd | 49.35 | 49.35 to 49.35 |
Goi Loan 7.72% 2049 | 110.72 | 109.00 to 110.72 |
Unsecured Ncd | 2017.05 | 2017.05 to 2076.10 |
Rajdarshan Industries Ltd | 47.14 | 46.14 to 49.99 |
Hb Stockholdings Limited | 96.76 | 95.50 to 98.74 |
Jalan Transolu. India Ltd | 4.85 | 4.85 to 4.85 |
Omfurn India Limited | 79.30 | 78.10 to 80.85 |
Shyam Telecom Limited | 21.11 | 20.80 to 21.11 |
2.50%goldbonds 2025 Sr-xi | 7800.00 | 7800.00 to 7800.00 |
2.50%goldbonds 2025sr-ix | 7808.33 | 7800.00 to 7850.00 |
Goi Loan 7.72% 2055 | 113.40 | 113.40 to 113.40 |
Accord Synergy Limited | 31.45 | 31.45 to 31.45 |
Prolife Industries Ltd | 264.55 | 264.55 to 270.00 |
Ultra Wiring Conn Sys Ltd | 83.50 | 83.50 to 85.35 |
M P Today Media Limited | 34.70 | 34.70 to 34.75 |
Shree Tirupati Balajee | 799.00 | 799.00 to 810.00 |
Goi Loan 7.27% 2026 | 101.00 | 101.00 to 101.00 |
Ushanti Colour Chem Ltd | 60.50 | 60.00 to 60.50 |
Blue Chip India Limited | 9.02 | 9.02 to 9.02 |
Lakshmi Pre Scre Ltd | 5.63 | 5.63 to 6.20 |
Gfl Limited | 97.42 | 92.20 to 97.42 |
Goi Loan 7.40% 2035 | 103.19 | 103.19 to 103.19 |
Goi Loan 7.62% 2039 | 107.89 | 106.60 to 108.00 |
Affle (india) Limited | 1573.45 | 1535.05 to 1598.00 |
Vasa Retail & Oversea Ltd | 6.25 | 6.00 to 6.25 |
Infomedia Press Limited | 6.06 | 6.01 to 6.59 |
Man Coat Metal & Ind Ltd | 57.99 | 56.93 to 60.30 |
Manav Infra Projects Ltd | 23.25 | 23.00 to 23.25 |
Adroit Infotech Limited | 23.03 | 22.90 to 24.00 |
Goi Loan 8.17% 2044 | 117.85 | 117.85 to 117.85 |
Emkay Tap & Cut. Tool Ltd | 1253.00 | 1251.00 to 1280.00 |
Country Club Hosp Hol Ltd | 20.21 | 19.95 to 21.49 |
Dhanuka Realty Limited | 12.90 | 12.90 to 12.90 |
Safari Ind (india) Ltd | 2476.35 | 2349.55 to 2489.90 |
Khaitan (india)ltd. | 94.90 | 90.20 to 95.85 |
Ravi Kumar Dist. Ltd. | 26.46 | 26.46 to 27.10 |
Tarapur Transformers Ltd | 31.88 | 31.88 to 31.88 |
Arrow Greentech Limited | 932.50 | 907.00 to 962.60 |
Gokul Refoils & Solv Ltd | 66.14 | 64.45 to 68.69 |
Gokul Agro Resources Ltd | 309.35 | 305.00 to 327.20 |
Onelife Cap Advisors Ltd | 14.74 | 14.54 to 16.00 |
Essar Shipping Ltd | 38.06 | 38.06 to 38.06 |
Industrial Inv Trust Ltd | 410.35 | 390.05 to 416.60 |
Noida Toll Bridge Co Ltd | 15.38 | 15.26 to 16.30 |
Goi Loan 7.57% 2033 | 109.50 | 109.50 to 109.50 |
Kkv Agro Powers Ltd. | 1011.00 | 1011.00 to 1011.00 |
Ortel Communications Ltd | 1.86 | 1.86 to 2.00 |
Goi Loan 7.63% 2059 | 113.79 | 113.79 to 113.79 |
Hdfc Bank Ltd | 1743.35 | 1743.35 to 1743.35 |
Salasar Exterior Cont Ltd | 19.00 | 18.85 to 20.80 |
Dcm Limited | 92.44 | 90.20 to 93.68 |
Goi Loan 7.95% 2032 | 106.30 | 106.30 to 106.30 |
Shiv Aum Steels Limited | 260.00 | 260.00 to 260.00 |
Gayatri Highways Limited | 1.69 | 1.55 to 1.72 |
Anik Industries Ltd | 96.50 | 96.40 to 97.00 |
Visa Steel Limited | 35.23 | 33.00 to 35.23 |
Goi Loan 8.24% 2033 | 113.10 | 112.00 to 113.10 |
Asl Industries Limited | 40.00 | 40.00 to 40.00 |
Indo Tech Transform Ltd. | 2781.75 | 2730.00 to 2858.25 |
Super Spinning Mills Ltd | 12.49 | 12.49 to 12.49 |
Winsome Yarns Limited | 3.82 | 3.82 to 3.95 |
Ascom Leasin & Invest Ltd | 130.00 | 130.00 to 130.00 |
Ausom Enterprise Limited | 103.45 | 101.43 to 108.00 |
Coffee Day Enterprise Ltd | 30.82 | 30.82 to 30.82 |
The Grob Tea Company Ltd | 1166.85 | 1166.85 to 1166.85 |
Hubtown Limited | 278.10 | 271.50 to 280.50 |
Karma Energy Limited | 70.49 | 67.01 to 72.58 |
Reliance Communications L | 1.88 | 1.88 to 1.88 |
Shyam Telecom Limited | 32.30 | 32.30 to 32.30 |
Excel Realty N Infra Ltd | 1.28 | 1.28 to 1.28 |
Jindal Photo Limited | 866.35 | 844.00 to 909.00 |
Digicontent Limited | 50.27 | 50.27 to 51.24 |
Nk Industries Ltd | 50.79 | 49.30 to 52.02 |
Oil Country Tubular Ltd. | 55.84 | 53.20 to 55.84 |
Edelamc - Ebbetf0430 | 1429.33 | 1415.00 to 1438.40 |
Goi Loan 7.59% 2026 | 103.59 | 103.55 to 103.60 |
Indowind Energy Ltd | 22.21 | 21.10 to 22.39 |
2.50%goldbonds2028sr-viii | 8499.90 | 8499.90 to 8499.90 |
Motilal Oswal Fin Ltd | 933.30 | 933.30 to 933.30 |
Artemis Med Service Ltd | 289.20 | 277.80 to 301.20 |
3rd Rock Multimedia Ltd | 64.60 | 64.60 to 64.60 |
Universus Imagings Ltd | 375.10 | 366.15 to 388.85 |
Kaushalya Infra Dev Ltd. | 955.25 | 931.00 to 969.90 |
Reliance Home Finance Ltd | 2.95 | 2.95 to 2.95 |
Tv Vision Limited | 23.02 | 23.02 to 23.02 |
Goi Loan 7.17% 2028 | 103.05 | 102.85 to 104.20 |
Goi Loan 6.18% 2024 | 102.87 | 102.87 to 102.89 |
S&s Power Switchgears | 413.45 | 413.45 to 413.45 |
Goi Loan 8.28% 2027 | 106.00 | 106.00 to 106.00 |
Goi Loan 6.45% 2029 | 87.67 | 87.67 to 96.90 |
Goi Loan 6.01% 2028 | 97.53 | 97.53 to 97.53 |
Arss Infra Proj. Ltd | 18.41 | 17.92 to 18.99 |
Bal Pharma Ltd. | 130.88 | 122.30 to 132.87 |
Madhucon Projects Ltd. | 11.11 | 10.96 to 11.11 |
Arshiya Limited | 4.38 | 4.21 to 4.50 |
Mep Infra. Developers Ltd | 3.23 | 2.94 to 3.23 |
Next Mediaworks Limited | 7.11 | 7.01 to 7.39 |
Goi Loan 7.19% 2060 | 103.00 | 103.00 to 103.00 |
Goi Loan 8.32% 2032 | 103.64 | 103.64 to 103.64 |
Kapston Facilities Mgmt L | 279.10 | 266.00 to 290.00 |
Indo Thai Sec Ltd | 1050.00 | 1046.50 to 1065.15 |
Aarvee Den. & Exp. Ltd | 67.03 | 67.03 to 67.03 |
Il&fs Investment Managers | 11.58 | 11.02 to 11.65 |
Elgi Rubber Co. Ltd | 90.94 | 87.34 to 94.75 |
Eurotex Ind & Exports Ltd | 12.27 | 12.27 to 13.55 |
Tcifinanceltd-roll Sett | 14.63 | 14.63 to 14.63 |
Umang Dairies Limited | 93.05 | 92.01 to 97.99 |
Viji Finance Limited | 3.53 | 3.53 to 3.53 |
Goi Loan 5.22% 2025 | 95.28 | 95.28 to 100.48 |
Bgr Energy Systems Ltd | 34.83 | 34.83 to 35.80 |
Radaan Mediaworks (i) Ltd | 4.46 | 4.46 to 4.46 |
Goi Loan 6.19% 2034 | 89.55 | 89.55 to 94.27 |
Edelamc - Ebbetf0425 | 1254.75 | 1253.00 to 1265.00 |
Edelamc - Ebbetf0431 | 1280.44 | 1279.90 to 1284.99 |
Mindspace Business P Reit | 376.41 | 373.26 to 379.00 |
Macpower Cnc Machines Ltd | 1293.60 | 1260.00 to 1324.90 |
Madhav Copper Limited | 42.17 | 41.50 to 43.70 |
Coforge Limited | 8116.50 | 7995.00 to 8239.50 |
Setco Automotive Ltd | 10.98 | 10.50 to 11.36 |
Goi Loan 8.33% 2036 | 114.75 | 114.75 to 114.75 |
Panacea Biotec Ltd. | 394.30 | 394.30 to 394.30 |
Shree Ram Proteins Ltd. | 1.86 | 1.83 to 1.86 |
Niraj Cement Struc Ltd | 63.30 | 61.51 to 63.30 |
Sbiamc - Sbietfit | 448.90 | 444.93 to 454.79 |
Dhani Services Limited | 69.05 | 63.52 to 70.18 |
Aaron Industries Limited | 311.70 | 279.10 to 335.00 |
Goi Loan 6.67% 2050 | 99.00 | 99.00 to 99.00 |
Tirupati Forge Limited | 52.02 | 52.02 to 52.02 |
Gland Pharma Limited | 1783.00 | 1751.15 to 1798.10 |
Marine Electrical (i) Ltd | 227.81 | 219.60 to 229.34 |
Alphageo (india) Limited | 425.25 | 420.10 to 443.00 |
The Byke Hospitality Ltd | 71.33 | 70.20 to 73.42 |
Morarjee Textiles Limited | 9.99 | 9.42 to 10.35 |
Nila Spaces Limited | 12.58 | 12.55 to 12.62 |
Godha Cabcon Insulat Ltd | 0.87 | 0.87 to 0.92 |
Ravinder Heights Limited | 53.18 | 52.21 to 54.37 |
Macpower Cnc Machines Ltd | 1117.65 | 1104.55 to 1179.95 |
Wealth Frst Port. Mg. Ltd | 1493.85 | 1451.05 to 1529.85 |
Globe Textiles (i) Ltd. | 5.00 | 4.76 to 5.10 |
Shradha Infraprojects Ltd | 192.00 | 192.00 to 192.00 |
Somi Conveyor Belt. Ltd. | 167.71 | 167.71 to 167.71 |
Goi Loan 7.72% 2025 | 103.90 | 103.90 to 103.90 |
Best Agrolife Limited | 583.55 | 578.10 to 594.90 |
Goi Loan 5.85% 2030 | 96.75 | 96.70 to 96.75 |
Mtar Technologies Limited | 1743.30 | 1619.30 to 1775.00 |
Anupam Rasayan India Ltd | 731.55 | 716.40 to 738.90 |
Kalyan Jewellers Ind Ltd | 701.35 | 670.35 to 707.00 |
Nazara Technologies Ltd | 927.65 | 916.95 to 942.30 |
Lcc Infotech Ltd | 11.03 | 11.03 to 11.03 |
Axisamc - Axistecetf | 447.49 | 443.36 to 452.50 |
Ambuja Cements Ltd | 579.35 | 579.35 to 579.35 |
V Marc India Limited | 442.10 | 442.10 to 442.10 |
Macrotech Developers Ltd | 1260.15 | 1240.05 to 1294.00 |
Siddhika Coatings Limited | 169.00 | 169.00 to 170.00 |
Godha Cabcon Insulat Ltd | 0.99 | 0.98 to 0.99 |
Wealth Frst Port. Mg. Ltd | 1542.20 | 1530.00 to 1572.40 |
Ambica Agar & Aromaindltd | 30.07 | 29.04 to 30.49 |
Orchid Pharma Limited | 1440.90 | 1407.85 to 1477.90 |
Deep Industries Limited | 493.20 | 490.10 to 514.00 |
Miraeamc - Mafang | 108.43 | 107.10 to 114.41 |
Axisamc - Axisbpsetf | 12.15 | 12.00 to 12.55 |
Incredible Industries Ltd | 43.91 | 43.06 to 44.50 |
Goi Loan 6.64% 2035 | 99.80 | 99.80 to 99.80 |
Inox Wind Energy Limited | 11893.15 | 11800.00 to 12078.85 |
Goi Loan 6.76% 2061 | 99.10 | 99.10 to 99.10 |
